Historical Data
| Temperature | Wind | Precipitation (Rain Only) |
|---|---|---|
| Today's High Temperature: 72.8°F | Today's Max Gust: N at 16.5 mph (12:19 pm) | Today's Rainfall Total: 0.00 in. |
| Today's Low Temperature: 49.1°F | Today's Average Wind Dir.: Northerly | Rain since midnight: 0.00 in. |
| This Month's High Temperature: 89.4F | This Month's Max Gust: 31.5 MPH | Rain this month: 4.70 in. |
| This Month's Low Temperature: 48.6F | This Year's Max Gust: 61.5 MPH | Rain this year: 19.43 in. |
| This Year's High Temperature: 90.9F | ||
| This Year's Low Temperature: -4.4F |

